| 1 | Name of the Agro-climatic zone | South Gujarat Heavy Rainfall Zone; Agro-Ecological situation-I |
| 2 | Rainfall | Av. 2410.0 mm. (For the last 40 years) |
| 3 | Soil type | Loamy, hilly, undulating with a slop of order 20 to 40 percent, medium productive, highly drench and responsive to fertilizers. |
| 4 | Geographical details | East Longitude : 73.50' North Latitude : 20.77' Altitude : 122.11 mt above MSL |
| 5 | Soil PH | 7.0 |
| 6 | Organic carbon | 0.80 to 0.90 percent |
| 7 | Available N2 | Low |
| 8 | Available P2O5 | 84.5 to 90.0 kg/ha |
| 9 | Available K2O | 533.0 to 688.5 kg/ha |
| 10 | Electrical conductivity | 0.15 to 0.20 micromhos/cm |
| No. | Particulars | Area (Ha.) | ||
| Rambhas farm | Rajendrapur farm | Total | ||
| 1 | Total area (Ha.) | 13.09 | 15.50 | 28.59 |
| 2 | Area under Farms | 13.09 | 11.96 | 25.05 |
| 3 | Cultivated area (Ha.) | 10.16 | 4.65 (Research) 5.0 (KVK) |
19.81 |
| 4 | Area under irrigation (Ha.) | 10.16 | 9.65 | 19.81 |
| 5 | Area under roads, stores and fellow | 2.93 | 2.31 | 5.24 |
| 6 | Area under Office building quarters, hostels and fellow | - | 3.54 | 3.54 |